© 2004 Rasmus ehf |
Multiplying by 0 and 1 |
![]() |
Multiplication table × 0 | Multiplication table ×1 | ||
0 × 0 = 0 | 1 × 0 = 0 | ||
0 × 1 = 0 | 1 × 1 = 1 | ||
0 × 2 = 0 | 1 × 2 = 2 | ||
0 × 3 = 0 | 1 × 3 = 3 | ||
0 × 4 = 0 | 1 × 4 = 4 | ||
0 × 5 = 0 | 1 × 5 = 5 | ||
0 × 6 = 0 | 1 × 6 = 6 | ||
0 × 7 = 0 | 1 × 7 = 7 | ||
0 × 8 = 0 | 1 × 8 = 8 | ||
0 × 9 = 0 | 1 × 9 = 9 | ||
0 × 10 = 0 | 1 × 10 = 10 | ||
When you multiply 0 by any number, the answer is always the same: 0. |
|
When you multiply 1 by any number, the number doesn't change. |
Try the Quiz on multiplying by 1.